









| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Enterprise, NV, USA ๐ ฐ๏ธ UFC APEX | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Las Vegas/Paradise, NV, USA ๐ฒ T-Mobile Arena | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐ถ๐ฆ Doha, Qatar ๐๏ธ ABHA Arena | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ New York City, NY, USA ๐ฝ Madison Square Garden | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Enterprise, NV, USA ๐ ฐ๏ธ UFC APEX | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Enterprise, NV, USA ๐ ฐ๏ธ UFC APEX | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐ฆ๐ช Abu Dhabi, United Arab Emirates ๐๏ธ Etihad Arena | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
Promoted from Interim to Undisputed |
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐จ๐ฆ Vancouver, BC, Canada ๐ Rogers Arena | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐ง๐ท Rio de Janeiro, Brazil โฝ Farmasi Arena | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Las Vegas/Paradise, NV, USA ๐ฒ T-Mobile Arena | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
½ |
|
|||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐ฆ๐บ Perth, WA, Australia ๐ฆ RAC Arena | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------- | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| -------------------- | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| -------------------- | ||||
๐บ๐ธ Enterprise, NV, USA ๐ ฐ๏ธ UFC APEX | ||||
| -------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------- | ||||
๐บ๐ธ Enterprise, NV, USA ๐ ฐ๏ธ UFC APEX | ||||
| -------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------- | ||||
๐บ๐ธ Enterprise, NV, USA ๐ ฐ๏ธ UFC APEX | ||||
| -------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------- | ||||
๐บ๐ธ Enterprise, NV, USA ๐ ฐ๏ธ UFC APEX | ||||
| -------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------- | ||||
๐บ๐ธ Enterprise, NV, USA ๐ ฐ๏ธ UFC APEX | ||||
| -------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------- | ||||
๐บ๐ธ Enterprise, NV, USA ๐ ฐ๏ธ UFC APEX | ||||
| -------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------- | ||||
๐บ๐ธ Enterprise, NV, USA ๐ ฐ๏ธ UFC APEX | ||||
| ----------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------- | ||||
๐บ๐ธ Enterprise, NV, USA ๐ ฐ๏ธ UFC APEX | ||||
| -------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------- | ||||
๐บ๐ธ Enterprise, NV, USA ๐ ฐ๏ธ UFC APEX | ||||
| -------------------- | ||||
|
|
||||
|
|
||||
½ |
|
|||
|
|
||||
|
|
||||
| -------------------- | ||||
๐บ๐ธ Enterprise, NV, USA ๐ ฐ๏ธ UFC APEX | ||||
| -------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ San Antonio, TX, USA ๐ช Frost Bank Center | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐ซ๐ท Paris, France ๐ฅ Accor Arena | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐จ๐ณ Shanghai, China ๐ฒ Shanghai Indoor Stadium | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐จ๐ณ Shanghai, China ๐บ UFC PI Shanghai | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Chicago, IL, USA ๐ญ United Center | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Enterprise, NV, USA ๐ ฐ๏ธ UFC APEX | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Enterprise, NV, USA ๐ ฐ๏ธ UFC APEX | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐ฆ๐ช Abu Dhabi, United Arab Emirates ๐๏ธ Etihad Arena | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ New Orleans, LA, USA โ๏ธ Smoothie King Center | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Nashville, TN, USA ๐ถ Bridgestone Arena | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Las Vegas/Paradise, NV, USA ๐ฒ T-Mobile Arena | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐ฆ๐ฟ Baku, Azerbaijan โช๏ธ Baku Crystal Hall | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Atlanta, GA, USA ๐ State Farm Arena | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Newark, NJ, USA ๐บ Prudential Center | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Enterprise, NV, USA ๐ ฐ๏ธ UFC APEX | ||||
| -------------------------------------------------------------------------------- | ||||
½ |
|
|||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐ UFC Noche/UFC 319 ๐บ UFC APEX | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐จ๐ณ Shanghai, China ๐บ UFC PI Shanghai | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐จ๐ณ Shanghai, China ๐บ UFC PI Shanghai | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Enterprise, NV, USA ๐ ฐ๏ธ UFC APEX | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐จ๐ฆ Montreal, QC, Canada ๐ Bell Centre | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Des Moines, IA, USA ๐ค Wells Fargo Arena | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Kansas City, MO, USA ๐ T-Mobile Center | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Miami, FL, USA ๐ฌ Kaseya Center | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Enterprise, NV, USA ๐ ฐ๏ธ UFC APEX | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐ฒ๐ฝ Mexico City, Mexico ๐๐ฝ Arena CDMX | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ London, England, UK ๐ฐ The O2 Arena | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Enterprise, NV, USA ๐ ฐ๏ธ UFC APEX | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
½ |
|
|||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Las Vegas/Paradise, NV, USA ๐ฒ T-Mobile Arena | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Enterprise, NV, USA ๐ ฐ๏ธ UFC APEX | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Seattle, WA, USA ๐ฑ Climate Pledge Arena | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Enterprise, NV, USA ๐ ฐ๏ธ UFC APEX | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐ฆ๐บ Sydney, NSW, Australia ๐ฆ Qudos Bank Arena | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐ธ๐ฆ Riyadh, Saudi Arabia ๐ข๏ธ anb Arena | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Los Angeles/Inglewood, CA, USA ๐ฌ Intuit Dome | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Enterprise, NV, USA ๐ ฐ๏ธ UFC APEX | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
๐ข WIN | ๐ด LOSS | ๐ต DRAW | โซ NO CONTEST 2๏ธโฃ/3๏ธโฃ REMATCH/TRILOGY | ๐ | โ๏ธ FIGHT SCRATCHED | ๐ฅ INJURY | ๐คข ILLNESS | โ๏ธ CATCHWEIGHT/MISSED WEIGHT ๐ฅ CHAMPION | ๐ฅ INTERIM | ๐คฌ BMF | ๐ฅ CHALLENGER | ๐ NEW/STILL | ๐ TOURNAMENT/GRAND PRIX | โซ ADVANCED | โ๏ธ CONTRACT AWARDED ๐ UFC DEBUT | ๐ RETURNING ATHLETE| ๐ฐ FIGHT OF THE NIGHT/PERFORMANCE OF THE NIGHT | ||||
|
|
||||