| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Las Vegas/Paradise, NV, USA ๐ฒ T-Mobile Arena | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐ฒ๐ฝ Mexico City, Mexico ๐๐ฝ Arena CDMX | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Houston, TX, USA ๐ Toyota Center | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Enterprise, NV, USA ๐ ฐ๏ธ UFC APEX | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐ฆ๐บ Sydney, NSW, Australia ๐ฆ Qudos Bank Arena | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
๐บ๐ธ Las Vegas/Paradise, NV, USA ๐ฒ T-Mobile Arena | ||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| -------------------------------------------------------------------------------- | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||




๐ข WIN | ๐ด LOSS | ๐ต DRAW | โซ NO CONTEST 2๏ธโฃ/3๏ธโฃ REMATCH/TRILOGY | ๐ | โ๏ธ FIGHT SCRATCHED | ๐ฅ INJURY | ๐คข ILLNESS | โ๏ธ CATCHWEIGHT/MISSED WEIGHT ๐ฅ CHAMPION | ๐ฅ INTERIM | ๐คฌ BMF | ๐ฅ CHALLENGER | ๐ NEW/STILL | ๐ TOURNAMENT/GRAND PRIX | โซ ADVANCED | โ๏ธ CONTRACT AWARDED ๐ UFC DEBUT | ๐ RETURNING ATHLETE| ๐ฐ FIGHT OF THE NIGHT/PERFORMANCE OF THE NIGHT | ||||
|
|
||||